| Sign In | Join Free | My gastesters.com |
|
Brand Name : Nanya
Model Number : ER6000-B
Certification : CE/TUV/SGS/ISO9001
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : T/T, L/C, Cash or western Union
Supply Ability : 20 Sets Per Month
Delivery Time : 45-75 Days
Packaging Details : Export Standard Packing
Product Name : Pulp Molding Machine
Capacity : 6000Pcs / H
Drying Type : Hot Air Dry
Processing Material : Waste Paper / Waste Carton / Newspaper / White Paper
Forming Type : Vacuum Suction
After-sales Service Provided : Engineers Available to Service Overseas
Voltage : 220 V - 450 V
Standard : CE/TUV/SGS/ISO9001
Applicationa : Egg tray, egg carton, fruit tray, medical tray
6000pcs/h Fully Automatic Rotary Type Egg Tray Production Line with 6 Layer Drying Lines
Specifications:
| Model Type | ER6000-B |
| Capacity | 6000 pcs/hour |
| Workshop Requirement | 700 m2 |
| Electricity Consumption | ~210 kw |
| Electricity Installed | 350 kw |
| Material Consumption | 360~400 kg/h |
| Water Consumption | 1200~1400 kg/h |
| Worker Requirement | 5~6 persons |
| Container Requirement for Shipment | 9 x 40 HQ |
| Forming Machine (Rotary Type) | Rotary type with 8 plates. Each for 6 pcs/time |
| Drying Line | 22x3.4x4m 6-Layers |
| Remarks: | |
Fuel Consumption (One Item Selectable)
| Natural gas | 100~110 m3/h |
| LPG | 36~40 m3/h |
| Diesel | 90~98 kg/h |
| Heavy Oil | 92~100 kg/h |
| Steam | 1.8~2.0 ton/h |
| Wood | 360~400 kg/h |
| Coal | 240~270 kg/h |
Descriptions:
Production Information and Our Warranty:
Applications:
| Egg tray | 20,30,40packed egg tray… quail egg tray |
| Egg carton | 6, 10,12,15,18,24 packed egg carton… |
| Agricultural products | Fruit tray, seeding cup |
| Cup salver | 2, 4 cup salver |
| Disposable Medical Care Products | Bedpan, sick pad, female urinal… |
| packages | Shoe tree, industrial package… |
![]() | |
Working Theory:
Technological process:

Competitive Advantages:
Business Terms
| NO. | ITEM | DESCRIPTION |
| 1 | Payment Terms | 30% down payment by T/T, 70% before shipment by T/T or L/C at sight |
| 2 | Delivery Terms | FOB Guangzhou, China. (Final transaction could be made in C&F or CIF, the freight and insurance should be decided according to the current rate when signing the contract). |
| 3 | Delivery Time | 45-75 days |
| 4 | Packages | Packages suitable for ocean transport. The small parts are packaged by wooden boxes. The big parts are protected by wooden support. |
| 5 | Installation | Seller should appoint 2 engineers to instruct buyer for installation, test-run and training. All the charges including air ticket, VISA , accommodation and food of the engineers should be responsible by buyer. Besides, the buyer should pay the engineers subsidy of USD200/person/day and offer translation service. |
| 6 | Warranty | 12 months after installation |
| 7 | After service |
|
| 8 | Quotation Validity | 90 days after the offering date |
|
|
6000pcs/h Fully Automatic Rotary Type Egg Tray Machine 6 Layer Drying Lines Images |